Market Insights
Expand your knowledge of the market: Get the most up-to-date, in-depth market overview
The information provided here, whether from a third party or not, isnβt to be considered as a recommendation; or an offer to buy or sell; or the solicitation of an offer to buy or sell any security, financial product or instrument; or to participate in any particular trading strategy. We advise any readers of this content to seek their own advice. Without the approval of AIMS, reproduction or redistribution of this information isnβt permitted.
Forex Analysis
Nothing Found! Ready to publish your first post? Get started here.
Crypto Analysis
Nothing Found! Ready to publish your first post? Get started here.
Earning Announcements
Nothing Found! Ready to publish your first post? Get started here.
Breaking News
| Date | Type | Activity Stream | URL | Image | ImageSource |
|---|---|---|---|---|---|
| 2024-01-02T01:00:08.273Z | Forex | β At 1:00am, π¦πΊ AUD βοΈ is leading among the major currencies while π―π΅ JPY βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-02T01:45:18.060Z | Event | π¨π³ China Caixin Manufacturing PMI in December exceed forecast and rose to 50.8 points compared to previous figure 50.7 points in November | |||
| 2024-01-02T02:00:08.410Z | Forex | β At 2:00am, π¨π¦ CAD βοΈ is leading among the major currencies while π―π΅ JPY βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-02T03:00:08.554Z | Forex | β At 3:00am, πΊπΈ USD βοΈ is leading among the major currencies while π¨π CHF βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-02T04:00:08.713Z | Forex | β At 4:00am, π¦πΊ AUD βοΈ is leading among the major currencies while πΊπΈ USD βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-02T05:00:08.967Z | Forex | β At 5:00am, π¦πΊ AUD βοΈ is leading among the major currencies while π¨π CHF βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-02T06:00:09.703Z | Forex | β At 6:00am, π¦πΊ AUD βοΈ is leading among the major currencies while πΊπΈ USD βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-02T07:00:09.762Z | Forex | β At 7:00am, πͺπΊ EUR βοΈ is leading among the major currencies while π¦πΊ AUD βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-02T08:00:09.778Z | Forex | β At 8:00am, π¨π¦ CAD βοΈ is leading among the major currencies while π³πΏ NZD βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-02T09:00:09.053Z | Forex | β At 9:00am, π¨π CHF βοΈ is leading among the major currencies while πΊπΈ USD βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-02T09:10:13.769Z | Index | Power Hour Update π¬π§ FTSE 100 up +0.24% (18.64 points) to 7,751.88. | https://www.londonstockexchange.com/ | ||
| 2024-01-02T09:45:16.770Z | Index | EOD π¨π³ SSE Composite down -0.43% (-12.66 points) 2,962.28. | http://english.sse.com.cn/home/ | ||
| 2024-01-02T09:45:19.752Z | Futures | Pre-Market πΊπΈ Dow Futures up +0.11% (43 points) to 38,055.00. | |||
| 2024-01-02T09:45:20.011Z | Futures | Pre-Market πΊπΈ Nasdaq Futures down -0.12% (-20 points) to 17,003.50. | |||
| 2024-01-02T09:45:20.334Z | Futures | Pre-Market πΊπΈ SNP Futures up +0.01% (0.25 points) to 4,820.25. | |||
| 2024-01-02T09:45:20.599Z | Commodity | Pre-Market π’οΈCrude Oil up +2.08% (1.49 USD per barrel) to 73.14. | |||
| 2024-01-02T09:45:20.853Z | Commodity | Pre-Market πͺGold up +0.59% (12.3 USD an ounce) to 2,084.10. | |||
| 2024-01-02T10:00:09.706Z | Forex | β At 10:00am, π³πΏ NZD βοΈ is leading among the major currencies while π¬π§ GBP βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-02T10:27:35.657Z | Forex | βΌοΈ πͺπΊπΊπΈ #EURUSD touched a critical support level of 1.10059. | |||
| 2024-01-02T11:00:10.508Z | Forex | β At 11:00am, π¨π¦ CAD βοΈ is leading among the major currencies while π¨π CHF βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-02T11:19:34.363Z | Forex | βΌοΈ π¬π§πΊπΈ #GBPUSD touched a critical support level of 1.26804. | |||
| 2024-01-02T11:45:47.973Z | Forex | βΌοΈ π³πΏπΊπΈ #NZDUSD touched a critical support level of 0.62807. | |||
| 2024-01-02T12:00:10.315Z | Forex | β At 12:00pm, πΊπΈ USD βοΈ is leading among the major currencies while π³πΏ NZD βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-02T13:00:09.083Z | Forex | β At 1:00pm, π¨π CHF βοΈ is leading among the major currencies while π―π΅ JPY βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-02T13:03:35.459Z | Forex | βΌοΈ πΊπΈπ¨π¦ #USDCAD hit an important resistance level of 1.32916. | |||
| 2024-01-02T14:00:08.947Z | Forex | β At 2:00pm, π―π΅ JPY βοΈ is leading among the major currencies while π¬π§ GBP βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-02T15:00:10.413Z | Forex | β At 3:00pm, π―π΅ JPY βοΈ is leading among the major currencies while π¨π¦ CAD βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-02T15:39:37.234Z | Forex | βΌοΈ π¦πΊπΊπΈ #AUDUSD touched a critical support level of 0.67697. | |||
| 2024-01-02T15:55:06.449Z | Index | EOD π¬π§ FTSE 100 down -0.21% (-16.05 points) to 7,717.19. | https://www.londonstockexchange.com/ | ||
| 2024-01-02T16:57:26.982Z | Commodity | βΌοΈ π’οΈπΊπΈ #USOIL touched a critical support level of 70.626. | |||
| 2024-01-02T16:57:53.550Z | Forex | βΌοΈ π¬π§πΊπΈ #GBPUSD touched a critical support level of 1.26105. | |||
| 2024-01-02T23:35:05.656Z | Index | EOD πΊπΈ Dow 30 up +0.07% (25.5 points) to 37,715.04. | |||
| 2024-01-02T23:35:06.100Z | Index | EOD πΊπΈ Nasdaq down -1.63% (-245.41 points) to 14,765.94. | |||
| 2024-01-02T23:35:06.403Z | Index | EOD πΊπΈ SNP 500 down -0.57% (-27 points) to 4,742.83. | |||
| 2024-01-02T23:35:06.934Z | Commodity | EOD π’οΈCrude Oil up +0.23% (0.16 USD per barrel) to 70.54. | |||
| 2024-01-02T23:35:07.178Z | Commodity | EOD πͺGold down -0.28% (-5.9 USD an ounce) to 2,067.50. | |||
| 2024-01-03T00:22:17.458Z | Forex | EOD πͺπΊπΊπΈ EURUSD on Tuesday dropped -0.92% to 1.09427. What we know. | /category/forex/ | ||
| 2024-01-03T00:55:54.136Z | Recap | βοΈ U.S. Post Market and Daily Recap (Tue 02 Jan) | Things to look out. | /category/stock/ | ||
| 2024-01-03T01:00:08.683Z | Forex | β At 1:00am, π―π΅ JPY βοΈ is leading among the major currencies while π¦πΊ AUD βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-03T02:00:08.964Z | Forex | β At 2:00am, πͺπΊ EUR βοΈ is leading among the major currencies while π¦πΊ AUD βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-03T02:05:05.099Z | Index | Update π¨π³ SSE Composite up +0.09% (2.59 points) to 2,964.86. | http://english.sse.com.cn/home/ | ||
| 2024-01-03T03:00:08.345Z | Forex | β At 3:00am, π³πΏ NZD βοΈ is leading among the major currencies while π¨π CHF βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-03T04:00:09.312Z | Forex | β At 4:00am, π³πΏ NZD βοΈ is leading among the major currencies while πΊπΈ USD βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-03T05:00:08.464Z | Forex | β At 5:00am, π³πΏ NZD βοΈ is leading among the major currencies while π¦πΊ AUD βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-03T06:00:09.214Z | Forex | β At 6:00am, π¦πΊ AUD βοΈ is leading among the major currencies while π―π΅ JPY βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-03T07:00:10.761Z | Forex | β At 7:00am, π¨π¦ CAD βοΈ is leading among the major currencies while π¨π CHF βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-03T08:00:08.969Z | Forex | β At 8:00am, πͺπΊ EUR βοΈ is leading among the major currencies while π―π΅ JPY βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-03T09:00:09.392Z | Forex | β At 9:00am, π¬π§ GBP βοΈ is leading among the major currencies while π―π΅ JPY βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-03T09:10:11.355Z | Index | Power Hour Update π¬π§ FTSE 100 up +0.15% (11.48 points) to 7,733.00. | https://www.londonstockexchange.com/ | ||
| 2024-01-03T09:10:13.403Z | Index | Power Hour Update π¨π Euro Stoxx 50 down -0.23% (-10.3 points) to 4,502.51. | |||
| 2024-01-03T09:45:29.286Z | Index | EOD π¨π³ SSE Composite up +0.17% (4.97 points) 2,967.25. | http://english.sse.com.cn/home/ | ||
| 2024-01-03T09:45:31.791Z | Futures | Pre-Market πΊπΈ Dow Futures down -0.11% (-41 points) to 37,952.00. | |||
| 2024-01-03T09:45:32.048Z | Futures | Pre-Market πΊπΈ Nasdaq Futures down -0.29% (-48 points) to 16,672.00. | |||
| 2024-01-03T09:45:32.310Z | Futures | Pre-Market πΊπΈ SNP Futures down -0.16% (-7.75 points) to 4,779.50. | |||
| 2024-01-03T09:45:32.554Z | Commodity | Pre-Market π’οΈCrude Oil down -1.21% (-0.85 USD per barrel) to 69.53. | |||
| 2024-01-03T09:45:32.829Z | Commodity | Pre-Market πͺGold down -0.3% (-6.2 USD an ounce) to 2,067.20. | |||
| 2024-01-03T09:57:03.282Z | Recap | βοΈ U.S. Pre-Market Overview (Wed 03 Jan) | Things to look out. | /category/stock/ | ||
| 2024-01-03T10:00:08.989Z | Forex | β At 10:00am, πΊπΈ USD βοΈ is leading among the major currencies while πͺπΊ EUR βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-03T10:40:49.640Z | Forex | βΌοΈ πͺπΊπΊπΈ #EURUSD touched a critical support level of 1.09284. | |||
| 2024-01-03T11:00:10.525Z | Forex | β At 11:00am, πΊπΈ USD βοΈ is leading among the major currencies while π¬π§ GBP βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-03T11:32:30.661Z | Commodity | βΌοΈ β¨πΊπΈ #Gold touched a critical support level of 2051.58. | |||
| 2024-01-03T11:46:00.647Z | Forex | βΌοΈ πΊπΈπ―π΅ #USDJPY hit an important resistance level of 142.822. | |||
| 2024-01-03T12:00:09.389Z | Forex | β At 12:00pm, π¬π§ GBP βοΈ is leading among the major currencies while π¦πΊ AUD βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-03T13:00:09.494Z | Forex | β At 1:00pm, π¨π CHF βοΈ is leading among the major currencies while π¬π§ GBP βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-03T13:16:34.924Z | Forex | βΌοΈ π¦πΊπΊπΈ #AUDUSD touched a critical support level of 0.67235. | |||
| 2024-01-03T13:16:59.945Z | Forex | βΌοΈ π³πΏπΊπΈ #NZDUSD touched a critical support level of 0.62309. | |||
| 2024-01-03T14:00:09.321Z | Forex | β At 2:00pm, π¨π CHF βοΈ is leading among the major currencies while π¨π¦ CAD βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-03T15:00:09.732Z | Forex | β At 3:00pm, π³πΏ NZD βοΈ is leading among the major currencies while π―π΅ JPY βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-03T15:55:05.784Z | Index | EOD π¬π§ FTSE 100 down -0.64% (-49.64 points) to 7,671.88. | https://www.londonstockexchange.com/ | ||
| 2024-01-03T15:55:08.400Z | Index | EOD π¨π Euro Stoxx 50 down -1.67% (-75.37 points) to 4,437.44. | |||
| 2024-01-03T19:33:36.638Z | Forex | βΌοΈ πΊπΈπ¨π¦ #USDCAD hit an important resistance level of 1.33694. | |||
| 2024-01-03T23:35:05.247Z | Index | EOD πΊπΈ Dow 30 down -0.76% (-284.85 points) to 37,430.19. | |||
| 2024-01-03T23:35:06.166Z | Index | EOD πΊπΈ Nasdaq down -1.18% (-173.73 points) to 14,592.21. | |||
| 2024-01-03T23:35:06.672Z | Index | EOD πΊπΈ SNP 500 down -0.8% (-38.02 points) to 4,704.81. | |||
| 2024-01-03T23:35:07.282Z | Commodity | EOD π’οΈCrude Oil up +0.47% (0.34 USD per barrel) to 73.04. | |||
| 2024-01-03T23:35:07.733Z | Commodity | EOD πͺGold up +0.36% (7.4 USD an ounce) to 2,050.20. | |||
| 2024-01-04T00:22:14.888Z | Forex | EOD πͺπΊπΊπΈ EURUSD on Wednesday dropped -0.16% to 1.09246. What we know. | /category/forex/ | ||
| 2024-01-04T00:56:13.631Z | Recap | βοΈ U.S. Post Market and Daily Recap (Wed 03 Jan) | What happened. | /category/stock/ | ||
| 2024-01-04T01:00:08.033Z | Forex | β At 1:00am, π¨π¦ CAD βοΈ is leading among the major currencies while π³πΏ NZD βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-04T01:45:13.932Z | Event | π¨π³ China Caixin Services PMI in December exceed forecast and rose to 52.9 points compared to previous figure 51.5 points in November | |||
| 2024-01-04T02:00:08.993Z | Forex | β At 2:00am, π¨π¦ CAD βοΈ is leading among the major currencies while π―π΅ JPY βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-04T02:05:04.821Z | Index | Update π¨π³ SSE Composite down -0.31% (-9.23 points) to 2,958.02. | http://english.sse.com.cn/home/ | ||
| 2024-01-04T02:05:05.435Z | Index | Update π―π΅ Nikkei 225 down -0.95% (-319.29 points) to 33,144.88. | https://indexes.nikkei.co.jp/en/nkave/ | ||
| 2024-01-04T03:00:08.317Z | Forex | β At 3:00am, π³πΏ NZD βοΈ is leading among the major currencies while π¦πΊ AUD βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-04T04:00:08.602Z | Forex | β At 4:00am, π³πΏ NZD βοΈ is leading among the major currencies while πΊπΈ USD βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-04T05:00:09.015Z | Forex | β At 5:00am, π³πΏ NZD βοΈ is leading among the major currencies while π―π΅ JPY βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-04T06:00:08.146Z | Forex | β At 6:00am, πΊπΈ USD βοΈ is leading among the major currencies while π―π΅ JPY βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-04T07:00:08.807Z | Forex | β At 7:00am, π¦πΊ AUD βοΈ is leading among the major currencies while πͺπΊ EUR βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-04T07:17:00.492Z | Press | π° Press Release - FOMC Meeting Minutes | https://www.federalreserve.gov/newsevents/pressreleases/monetary20240103a.htm | ||
| 2024-01-04T08:00:10.082Z | Forex | β At 8:00am, π―π΅ JPY βοΈ is leading among the major currencies while π¨π CHF βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-04T09:00:08.344Z | Forex | β At 9:00am, πͺπΊ EUR βοΈ is leading among the major currencies while π¨π CHF βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-04T09:10:10.760Z | Index | Power Hour Update π¬π§ FTSE 100 up +0.24% (18.54 points) to 7,700.87. | https://www.londonstockexchange.com/ | ||
| 2024-01-04T09:10:13.036Z | Index | Power Hour Update π¨π Euro Stoxx 50 up +0.38% (17.11 points) to 4,465.24. | |||
| 2024-01-04T09:45:08.219Z | Index | EOD π¨π³ SSE Composite down -0.43% (-12.9 points) 2,954.35. | http://english.sse.com.cn/home/ | ||
| 2024-01-04T09:45:09.253Z | Index | EOD π―π΅ Nikkei 225 down -0.53% (-175.88 points) 33,288.29. | https://indexes.nikkei.co.jp/en/nkave/ | ||
| 2024-01-04T09:45:12.191Z | Futures | Pre-Market πΊπΈ Dow Futures up +0.14% (51 points) to 37,748.00. | |||
| 2024-01-04T09:45:12.653Z | Futures | Pre-Market πΊπΈ Nasdaq Futures up +0.24% (40.25 points) to 16,578.25. | |||
| 2024-01-04T09:45:13.552Z | Futures | Pre-Market πΊπΈ SNP Futures up +0.16% (7.75 points) to 4,754.25. | |||
| 2024-01-04T09:45:14.241Z | Commodity | Pre-Market π’οΈCrude Oil up +1.36% (0.99 USD per barrel) to 73.69. | |||
| 2024-01-04T09:45:14.866Z | Commodity | Pre-Market πͺGold up +0.59% (12 USD an ounce) to 2,054.80. | |||
| 2024-01-04T09:56:57.150Z | Recap | βοΈ U.S. Pre-Market Overview (Thu 04 Jan) | Gainers and losers. | /category/stock/ | ||
| 2024-01-04T10:00:13.292Z | Forex | β At 10:00am, πͺπΊ EUR βοΈ is leading among the major currencies while π―π΅ JPY βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-04T10:53:39.055Z | Forex | βΌοΈ πΊπΈπ―π΅ #USDJPY hit an important resistance level of 144.008. | |||
| 2024-01-04T11:00:09.956Z | Forex | β At 11:00am, πΊπΈ USD βοΈ is leading among the major currencies while π―π΅ JPY βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-04T12:00:10.357Z | Forex | β At 12:00pm, π―π΅ JPY βοΈ is leading among the major currencies while π¨π¦ CAD βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-04T13:00:09.691Z | Forex | β At 1:00pm, π¨π CHF βοΈ is leading among the major currencies while π¦πΊ AUD βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-04T13:00:22.246Z | Event | π©πͺ Germany CPI Inflation Rate (1-mth) in December preliminary estimate rose to 0.1% compared to previous figure -0.4% in November | |||
| 2024-01-04T13:00:22.372Z | Event | π©πͺ Germany Harmonised Index of Consumer Prices (HICP) (12-mth) in December preliminary estimate rose to 3.8% compared to previous figure 2.3% in November | |||
| 2024-01-04T13:00:32.828Z | Event | π©πͺ Germany CPI Inflation Rate (12-mth) in December preliminary estimate below forecast and rose to 3.7% compared to previous figure 3.2% in November | |||
| 2024-01-04T13:03:47.303Z | Press | π° Press Release - π©πͺ Germany Harmonised Index of Consumer Prices (HICP) (12-mth) in December preliminary estimate rose to 3.8% compared to previous figure 2.3% in November | https://www.destatis.de/DE/Presse/Pressemitteilungen/2024/01/PD24_003_611.html | ||
| 2024-01-04T13:30:17.882Z | Event | πΊπΈ π In the week ending 30 December, the Initial Unemployment Insurance Claims dropped to 202K compared to previous figure 220K (revised from 218K) | |||
| 2024-01-04T14:00:08.604Z | Forex | β At 2:00pm, πΊπΈ USD βοΈ is leading among the major currencies while π―π΅ JPY βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-04T15:00:10.706Z | Forex | β At 3:00pm, π¨π CHF βοΈ is leading among the major currencies while π―π΅ JPY βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-04T15:55:06.874Z | Index | EOD π¬π§ FTSE 100 up +0.41% (31.7 points) to 7,714.03. | https://www.londonstockexchange.com/ | ||
| 2024-01-04T15:55:09.505Z | Index | EOD π¨π Euro Stoxx 50 up +0.45% (20.12 points) to 4,468.25. | |||
| 2024-01-04T23:35:06.310Z | Index | EOD πΊπΈ Dow 30 up +0.03% (10.15 points) to 37,440.34. | |||
| 2024-01-04T23:35:06.866Z | Index | EOD πΊπΈ Nasdaq down -0.56% (-81.91 points) to 14,510.30. | |||
| 2024-01-04T23:35:07.188Z | Index | EOD πΊπΈ SNP 500 down -0.34% (-16.13 points) to 4,688.68. | |||
| 2024-01-04T23:35:07.557Z | Commodity | EOD π’οΈCrude Oil up +0.24% (0.17 USD per barrel) to 72.36. | |||
| 2024-01-04T23:35:08.601Z | Commodity | EOD πͺGold up +0.05% (1.1 USD an ounce) to 2,051.10. | |||
| 2024-01-05T00:22:09.995Z | Forex | EOD πͺπΊπΊπΈ EURUSD on Thursday rose 0.22% to 1.09460. Pair in consolidation. What we know. | /category/forex/ | ||
| 2024-01-05T00:55:59.668Z | Recap | βοΈ U.S. Post Market and Daily Recap (Thu 04 Jan) | Gainers and losers. | /category/stock/ | ||
| 2024-01-05T01:00:08.555Z | Forex | β At 1:00am, π³πΏ NZD βοΈ is leading among the major currencies while π―π΅ JPY βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-05T02:00:08.816Z | Forex | β At 2:00am, π¦πΊ AUD βοΈ is leading among the major currencies while πΊπΈ USD βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-05T02:05:08.444Z | Index | Update π¨π³ SSE Composite up +0.11% (3.11 points) to 2,957.46. | http://english.sse.com.cn/home/ | ||
| 2024-01-05T02:05:08.840Z | Index | Update π―π΅ Nikkei 225 up +0.4% (133.51 points) to 33,421.80. | https://indexes.nikkei.co.jp/en/nkave/ | ||
| 2024-01-05T03:00:08.423Z | Forex | β At 3:00am, πΊπΈ USD βοΈ is leading among the major currencies while π¨π CHF βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-05T04:00:08.392Z | Forex | β At 4:00am, πΊπΈ USD βοΈ is leading among the major currencies while π³πΏ NZD βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-05T05:00:08.683Z | Forex | β At 5:00am, π―π΅ JPY βοΈ is leading among the major currencies while π¨π CHF βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-05T06:00:09.938Z | Forex | β At 6:00am, π―π΅ JPY βοΈ is leading among the major currencies while π¨π CHF βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-05T06:30:17.152Z | Event | β±οΈ Coming up shortly: β’οΈ π©πͺ Germany Retail Trade Turnover (12-mth) | -0.5 Exp. vs -0.1 Prev. May expect high volatility in EUR pairs. Trade with caution. | |||
| 2024-01-05T06:33:35.538Z | Forex | βΌοΈ πΊπΈπ―π΅ #USDJPY hit an important resistance level of 144.947. | |||
| 2024-01-05T06:46:37.685Z | Forex | βΌοΈ π¦πΊπΊπΈ #AUDUSD touched a critical support level of 0.66884. | |||
| 2024-01-05T07:00:09.714Z | Forex | β At 7:00am, πΊπΈ USD βοΈ is leading among the major currencies while π―π΅ JPY βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-05T07:00:30.799Z | Event | π©πͺ Germany Retail Trade Turnover (12-mth) in November exceed forecast and dropped to -2.4% compared to previous figure -0.1% in October | |||
| 2024-01-05T07:05:31.534Z | Forex | π EURUSD Update - The pair recorded 3.1-pip range and dropped -1.2 pips or -0.011% to 1.09264 following the announcement | π©πͺ Germany Retail Trade Turnover (12-mth) in November exceed forecast and dropped to -2.4% compared to previous figure -0.1% in October | Event-2024-01-05-15-26-3.1-EURUSD.png | ||
| 2024-01-05T07:37:35.988Z | Press | π° Press Release - π©πͺ Germany Retail Trade Turnover (12-mth) in November exceed forecast and dropped to -2.4% compared to previous figure -0.1% in October | https://www.destatis.de/DE/Presse/Pressemitteilungen/2024/01/PD24_004_45212.html | ||
| 2024-01-05T08:00:10.008Z | Forex | β At 8:00am, π¦πΊ AUD βοΈ is leading among the major currencies while π¨π CHF βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-05T09:00:08.234Z | Forex | β At 9:00am, π―π΅ JPY βοΈ is leading among the major currencies while πͺπΊ EUR βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-05T09:10:10.245Z | Index | Power Hour Update π¬π§ FTSE 100 down -0.63% (-48.94 points) to 7,674.13. | https://www.londonstockexchange.com/ | ||
| 2024-01-05T09:10:12.419Z | Index | Power Hour Update π¨π Euro Stoxx 50 down -0.73% (-32.79 points) to 4,441.22. | |||
| 2024-01-05T09:45:08.883Z | Index | EOD π¨π³ SSE Composite down -0.85% (-25.17 points) 2,929.18. | http://english.sse.com.cn/home/ | ||
| 2024-01-05T09:45:09.551Z | Index | EOD π―π΅ Nikkei 225 up +0.27% (89.13 points) 33,377.42. | https://indexes.nikkei.co.jp/en/nkave/ | ||
| 2024-01-05T09:45:12.713Z | Futures | Pre-Market πΊπΈ Dow Futures down -0.14% (-52 points) to 37,663.00. | |||
| 2024-01-05T09:45:13.028Z | Futures | Pre-Market πΊπΈ Nasdaq Futures down -0.19% (-30.75 points) to 16,414.25. | |||
| 2024-01-05T09:45:13.366Z | Futures | Pre-Market πΊπΈ SNP Futures down -0.13% (-6.25 points) to 4,723.25. | |||
| 2024-01-05T09:45:13.679Z | Commodity | Pre-Market π’οΈCrude Oil up +1.26% (0.91 USD per barrel) to 73.10. | |||
| 2024-01-05T09:45:14.117Z | Commodity | Pre-Market πͺGold down -0.05% (-1.1 USD an ounce) to 2,048.90. | |||
| 2024-01-05T09:56:58.088Z | Recap | βοΈ U.S. Pre-Market Overview (Fri 05 Jan) | Gainers and losers. | /category/stock/ | ||
| 2024-01-05T10:00:08.976Z | Forex | β At 10:00am, πͺπΊ EUR βοΈ is leading among the major currencies while π¦πΊ AUD βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-05T10:00:11.088Z | Event | πͺπΊ Euro Area Core Harmonised Index of Consumer Prices (HICP) (12-mth) in December preliminary estimate below forecast and dropped to 3.4% compared to previous figure 3.6% in November | |||
| 2024-01-05T10:00:24.245Z | Event | πͺπΊ Euro Area Harmonised Index of Consumer Prices (HICP) (12-mth) in December preliminary estimate below forecast and rose to 2.9% compared to previous figure 2.4% in November | |||
| 2024-01-05T10:01:31.333Z | Event | πͺπΊ Euro Area Core Harmonized Index of Consumer Prices (HICP) (1-mth) in December preliminary estimate exceed forecast and rose to 0.4% compared to previous figure -0.6% in November | |||
| 2024-01-05T10:01:33.223Z | Event | πͺπΊ Euro Area Harmonized Index of Consumer Prices (HICP) (1-mth) in December preliminary estimate exceed forecast and rose to 0.2% compared to previous figure -0.6% in November | |||
| 2024-01-05T11:00:10.023Z | Forex | β At 11:00am, πΊπΈ USD βοΈ is leading among the major currencies while π³πΏ NZD βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-05T12:00:08.399Z | Forex | β At 12:00pm, π³πΏ NZD βοΈ is leading among the major currencies while π¨π CHF βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-05T13:00:09.382Z | Forex | β At 1:00pm, π―π΅ JPY βοΈ is leading among the major currencies while π¨π¦ CAD βοΈ is the worst performing currency. Trade with caution. | |||
| 2024-01-05T13:01:27.828Z | Event | β±οΈ Coming up shortly: β’οΈ π¨π¦ Canada Unemployment Rate | 5.9 Exp. vs 5.8 Prev. May expect high volatility in CAD pairs. Trade with caution. | |||
| 2024-01-05T13:30:16.655Z | Event | π¨π¦ Canada Unemployment Rate in December unchanged at 5.8% compared to previous report in November. | |||
| 2024-01-05T13:30:59.783Z | Event | π¨π¦ Canada Net Change in Employment in December below forecast and dropped to 0.1K compared to previous figure 24.9K in November | |||
| 2024-01-05T13:31:00.062Z | Event | πΊπΈ U.S. Nonfarm Payroll Employment in December exceed forecast and rose to 216K compared to previous figure 199K in November | |||
| 2024-01-05T13:31:16.740Z | Event | πΊπΈ U.S. Average Hourly Earnings (12-mth) in December exceed forecast and rose to 4.1% compared to previous figure 4% in November | |||
| 2024-01-05T13:31:28.492Z | Event | πΊπΈ U.S. Average Hourly Earnings (1-mth) in December unchanged at 0.4% compared to previous report in November. | |||
| 2024-01-05T13:31:52.469Z | Press | π° Press Release - πΊπΈ U.S. Nonfarm Payroll Employment in December rose to 216K compared to previous figure 173K (revised from 199K) | https://www.bls.gov/news.release/empsit.nr0.htm | ||
| 2024-01-05T13:32:05.014Z | Press | π° Press Release - π¨π¦ Canada Unemployment Rate in December unchanged at 5.8% compared to previous report in November. | https://www150.statcan.gc.ca/n1/daily-quotidien/240105/dq240105a-eng.htm?HPA=1 | ||
